Tel: 86-755-2391 7595  
Home > Products > RICHI Compressor
RICHI Compressor
Spare Parts

    Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W μF/V
1 39A173A 50HZ R410A 2000 6820 730    
2 39R172B 60HZ 7000BTU 2080 7100 680    
3 48R323N 50HZ 12000BTU 3740 12780 1220    
4 44R 193A 50HZ 7000BTU 2140 7300 684    
5 44R312A 60HZ 12000BTU 3650 12460 1155    
6 44R233B 50HZ 9000BTU 2660 9090 875    
7 44R-232A 60HZ 9000BTU 2600 8890 825    

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved