Tel: 86-755-2391 7595  
Home > Products > Panasonic Compressor
Panasonic Compressor
Spare Parts

    Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W μF/V
1 5PS108EAA22 50HZ R410A 9000BTU 2515 8581 885 2.85 30/370
2 2P15S225ANA 50HZ 3C 9000BTU 2450 8359 965 3.08 30/370
3 2K28C226AUF 50HZ T3 18000BTU window type 6055   1070   50/370
4 2R13S126A6K 60HZ 9000BTU 2470 8428 1160 3.12 40/230
5 2P14S126B1S 60HZ 9000BTU 2685 9161 1655 3.03 40/250
6 2P14S236A 60HZ 9000BTU 2695 9195 1985 3.17 30/300
7 2P19S126B1F 60HZ 12000BTU 3720 12693 2270 3.11 45/260
8 2P19S236A1J 60HZ 12000BTU 3710 12659 1080 3.18 30/370
9 2P20S236A1G 60HZ 12000BTU 3905 13324 820 3.16 30/370
10 2K25S236AHA 60HZ 18000BTU 5235 17862 870 3.07 35/370

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved