Tel: 86-755-2391 7595  
Home > Products > Split Type ES-2
Split Type ES-2
Air Conditioners
 

Model ES-9K/B ESR-9K/B ES-12K/B ESR-12K/B ES-18K/B
Power supply Ph-V-Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz
Cooling Capacity                      Btu/h 9000 9000 12000 12000 18000
Input            W 950 1000 1160 1200 1810
Rated current    A 4.5 4.6 5.5 5.5 8.5
EER         W/W 2.4 2.41 2.41 2.41 2.41
Heating Capacity         Btu/h ----- 9000 ----- 12000 -----
Input            W ----- 850 ----- 1150 -----
Rated current    A ----- 3.9 ----- 5.2 -----
COP        W/W ----- 3.11 ----- 3.05 -----
Moisture Removal             L/h 1.0 1.0 1.1 1.1 1.6
Max. input consumption         W 1200 1200 1700 1600 2250
Max. current                A 5.8 5.8 8.0 8.0 11.5
Starting current                A 23.9 22 26.7 25.7 42
Refrigerant type g R22/420g R22/560g R22/450g R22/670g R22/820g
Design pressure              MPa 2.6/1.0 2.6/1.0 2.6/1.0 2.6/1.0 2.6/1.0
Refrigerant piping Liquid side/ Gas side   mm(inch) φ6.35/φ9.53(1/4"/3/8") φ6.35/φ9.53(1/4"/3/8") φ6.35 / φ12.7(1/4"/1/2") φ6.35 / φ12.7(1/4"/1/2") φ6.35 / φ12.7(1/4"/1/2")
Max. refrigerant pipe length    m 10 10 10 10 10
Max. difference in level        m 5 5 5 5 5
Connection wiring     ¡¡ 1.31(Optional) AWG16(Optional) 1.31(Optional) AWG16(Optional) 1.5(Optional)
Plug type ¡¡ AWG16x3/SP008 AWG16x3/SP008 AWG16x3/SP008 AWG16x3/SP008 1.5x3/----
Thermostat type ¡¡ Remote control Remote control Remote control Remote control Remote control
Operation temp               ¡æ 17-30 17-30 17-30 17-30 17-30
Ambient temp (cooling/heating) ¡æ 18-43/---- 18-43/-7-24 18-43/---- 18-43/-7-24 18-43/----
Application area             m2 13-22 13-22 16-27 16-26 23-39
Qty’per 20’ /40’ /40'HQ        130/280/320 130/280/320 120/255/290 120/255/290 105/220/255



 

Model ESR-18K/B ES-24K/B ESR-24K/B ES-30K/B ESR-30K/B
Power supply Ph-V-Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz 1Ph, 220-230V¡«, 60Hz
Cooling Capacity                      Btu/h 18000 24000 24000 30000 30000
Input            W 1810 2400 2300 2700 2700
Rated current    A 8.5 11.2 10.6 13.0 13.0
EER         W/W 2.41 2.61 2.67 2.61 2.61
Heating Capacity         Btu/h 18000 ----- 24000 ----- 30000
Input            W 1780 ----- 2050 ----- 2800
Rated current    A 8.2 ----- 9.5 ----- 13.0
COP        W/W 2.81 ----- 3.01 ----- 2.8
Moisture Removal             L/h 1.6 2.2 2.2 2.6 2.6
Max. input consumption         W 2250 3000 3200 3800 3800
Max. current                A 11.5 15.0 16.0 20.0 20.0
Starting current                A 42 44 44 45 59.93
Refrigerant type g R22/1260g R22/950g R22/1500g R22/1120g R22/1800g
Design pressure              MPa 2.6/1.0 2.6/1.0 2.6/1.0 2.6/1.0 2.6/1.0
Refrigerant piping Liquid side/ Gas side mm(inch) φ6.35 / φ12.7(1/4"/1/2") φ9.53/φ16.0(3/8"/5/8") φ9.53/φ16.0(3/8"/5/8") φ9.53/φ16.0(3/8"/5/8") φ9.53/φ16.0(3/8"/5/8")
Max. refrigerant pipe length m 10 20 20 20 20
Max. difference in level        m 5 10 10 10 10
Connection wiring     ¡¡ 1.5(Optional) 2.5(Optional) 2.5(Optional) 2.5(Optional) 2.5(Optional)
Plug type ¡¡ 1.5x3/---- 2.5x3/---- 2.5x3/---- 2.5x3/---- 2.5x3/----
Thermostat type ¡¡ Remote control Remote control Remote control Remote control Remote control
Operation temp               ¡æ 17-30 17-30 17-30 17-30 17-30
Ambient temp (cooling/heating) ¡æ 18-43/-7-24 18-43/---- 18-43/-7-24 18-43/---- 18-43/-7-24
Application area             m2 23-39 31-51 31-51 35-58 35-58
Qty’per 20’ /40’ /40'HQ        105/220/255 70/150/165 70/150/165 65/140/150 65/140/150

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved