Tel: 86-755-2391 7595  
Home > Products > Split Type ES-4
Split Type ES-4
Air Conditioners
 

model   ES1-23GW ESR1-23GW ES1-25GW ESR1-25GW ES1-32GW ESR1-32GW
Power supply   V-Ph-Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz
Cooling Capacity Btu/h 7000 7000 9000 9000 12000 12000
Power consumption W 730 730 940 940 1147 1147
Operating current A 3.3 3.3 4.2 4.1 5.2 5.2
EER W/W 2.81 2.81 2.81 2.81 2.81 2.81
EEC   ----- ----- ----- ----- ----- -----
Heating Capacity Btu/h ----- 7000 ----- 9000 ----- 12000
Power consumption W ----- 640 ----- 820 ----- 1090
Operating current A ----- 2.9 ----- 3.7 ----- 4.9
COP W/W ----- 3.21 ----- 3.21 ----- 3.22
EEC   ----- ----- ----- ----- ----- -----
Moisture Removal   L/h 0.8 0.8 1 1 1.1 1.1
Max. input consumption   W 1030 1080 1100 1140 1580 1540
Max. current   A 4.8 5 5.2 5.4 7.3 7.3
Starting current   A 15 15 21 21 27 27
Power cord   mm2 1.0x3/VDE 1.0x3/VDE 1.5x3/VDE 1.5x3/VDE 1.5x3/VDE 1.5x3/VDE
Connection wiring   mm2 1.0(Optional) 1.0(Optional) 1.5(Optional) 1.5(Optional) 1.5(Optional) 1.5(Optional)
Control type     Remote control Remote control Remote control Remote control Remote control Remote control
Refrigerant type   g R410A/430g R410A/430g R410A/660g R410A/660g R410A/760g R410A/760g
Design pressure   MPa 4.2/1.5 4.2/1.5 4.2/1.5 4.2/1.5 4.2/1.5 4.2/1.5
Indoor unit Dimension  (W*D*H) mm 790x190x275 790x190x275 790x190x275 790x190x275 790x190x275 790x190x275
Packing  (W*D*H) mm 865x265x350 865x265x350 865x265x350 865x265x350 865x265x350 865x265x350
Net/Gross weight Kg 8/10.5 8/10.5 8/10.5 8/10.5 8.5/10.5 8.5/10.5
Outdoor unit Dimension  (W*D*H) mm 685x260x430 685x260x430 685x260x430 685x260x430 700x235x535 700x235x535
Packing  (W*D*H) mm 795x345x495 795x345x495 795x345x495 795x345x495 815x325x580 815x325x580
Net/Gross weight Kg 21/25 21/25 25/30 25.5/30.5 28/32 28.5/32.5
Stuffing quantity (20'/40'/40'HQ)   Set 120/270/300 120/270/300 120/270/300 120/270/300 115/250/295 115/250/295



 

model   ES1-51GW ESR1-51GW ES1-66GW ESR1-66GW ES1-70GW ESR1-70GW
Power supply   V-Ph-Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz 1Ph,220-240V゛,50Hz
Cooling Capacity Btu/h 18000 18000 24000 24000 30000 30000
Power consumption W 1700 1700 2150 2150 2450 2450
Operating current A 7.5 7.5 9.3 9.3 10.7 10.7
EER W/W 2.81 2.81 9.8,2.87 9.8,2.87 9.8,2.87 9.8,2.87
EEC   ----- -----        
Heating Capacity Btu/h ----- 18000 —— 27000 —— 33000
Power consumption W ----- 1640 —— 2190 —— 2470
Operating current A ----- 7.2 —— 9.5 —— 10.7
COP W/W ----- 3.21 —— 3.21 —— 3.21
EEC   ----- -----        
Moisture Removal   L/h 1.7 1.7 2.2 2.2 2.3 2.3
Max. input consumption   W 2500 2500 3000 3000 3500 3500
Max. current   A 11.5 11.5 15 15 18 18
Starting current   A 34.5 34.5        
Power cord   mm2 2.5x3/---- 1.5x3/---- 2.5x3/---- 2.5x3/---- 2.5x3/---- 2.5x3/----
Connection wiring   mm2 2.5(Optional) 1.5(Optional) 2.5(Optional) 2.5(Optional) 2.5(Optional) 2.5(Optional)
Control type     Remote control Remote control Remote control Remote control Remote control Remote control
Refrigerant type   g R410A/1350g R410A/1380g R410A/1900 R410A/1950 R410A /1950 R410A /2000
Design pressure   MPa 4.2/1.5 4.2/1.5 4.2/1.5 4.2/1.5 4.2/1.5 4.2/1.5
Indoor unit Dimension  (W*D*H) mm 940x198x275 940x198x275 1030X313X221 1030X313X221 1030X313X221 1030X313X221
Packing  (W*D*H) mm 1015x265x350 1015x265x350 1135X435X315   0.156 1135X435X315 1135X435X315 1135X435X315
Net/Gross weight Kg 10/13.5 10/13.5 13/20 13/20 13.5/20 13.5/20
Outdoor unit Dimension  (W*D*H) mm 760x285x590 760x285x590 845X695X335 845X695X335 845X695X335 845X695X335
Packing  (W*D*H) mm 887x355x655 887x355x655 965X755X395 965X755X395 965X755X395 965X755X395
Net/Gross weight Kg 41/44 42/45 58/62 58/62 62/65 62/65
Stuffing quantity (20'/40'/40'HQ)   Set 90/200/220 90/200/220        

Back  |   Print

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved