Tel: 86-755-2391 7595  
Home > Products > Window Type ESW-1R
Window Type ESW-1R
Air Conditioners
 

Window type air conditioner. Technical parameter
Model/Parameters ESC-20(Ya) ESC-25/A9Ya) ESC®-32(Ya) ESC®-46(Ya) ESC®-50/(Ya)
Application area (m2) 10-13 12-16 15-22 20-30 20-30
Cooling capacity (BTU) 7000 9000 12000(12000) 16000(18000) 18000(18000)
Rated cooling power consumption (kW) 0.81 0.98 1.38 1.95 2.26
Rated heaning power consumption (kW) 1.38 1.9 2.2
Rated cooling input current(A) 3.6 4.7 5.6 9.3 10.6
Rated heaning input current(A) 5.2 5.6 9.5 11
Maximun input current(A) 0.45 6.3 7.3 13.5 16
R22 filling(kg) 0.5 0.7 1.2 1.2
Air flow volume(m3/h) ¡Ý340 ¡Ý340 ¡Ý500 ¡Ý580 ¡Ý650
Power consumption in tough operational conditions(kW) 0.96 1.3 1.7 2.58 3.25
Outer dimension for unit WXDXH (mm) 450X550X345 450X550X345 560X650X400 650X660X432 650X660X432
Outer dimension for packages WXDXH (mm) 545X625X435 545X625X435 640X735X500 730X740X530 730X740X530
Net weight of units(kg) 30 30 47 56(57) 58(59)
Gross weight of units(kg) 31.6 31.6 49 58(59.5) 60.5(61.5)
40'Loading capacity of cpntainers (unit) 380 380 220 192 192

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved