Tel: 86-755-2391 7595  
Home > Products > Toshiba Compressor
Toshiba Compressor
Spare Parts

    Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W ¦ÌF/V
1 PA108X1C-4DZDE/RoHS 50HZ R410A 9000BTU 2570 8764 885 2.9 25/370
2 PA118X1C-4FZ 50HZ R410A 12000BTU 2800 9548 965 2.9 25/370
3 PA130G1C-4FT 50HZ R410A 12000BTU 3150 10742 1070 2.94 35/370
4 PA140X2C-4FT 50HZ R410A 12000BTU 3365 11475 1160 2.9 35/370
5 PA200X2CS-4KU1 50HZ R410A 18000BTU 4840 16504 1655 2.92 45/370
6 PA240X2CS-4KU1 50HZ R410A 24000BTU 5800 19778 1985 2.92 50/370
7 PA270X3CS-4MU1 50HZ R410A 30000BTU 6650 22677 2270 3.02 50/370
8 PH200X2C-8FTC3 50HZ Energy-efficient 12000BTU 3440   1080 3.19 35/370
9 PH150G1C-4DZDE1 50HZ 7000BTU 2580 8798 820 3.15 30/370
10 PH160X1C-4DZDE3 50HZ 9000BTU 2740 9343 870 3.15 30/370
11 PH160G1C-4DZDE1 50HZ 9000BTU 2740 9343 870 3.15 30/370

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved