Tel: 86-755-2391 7595  
Home > Products > Toshiba Compressor
Toshiba Compressor
Spare Parts

    Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W ¦ÌF/V
12 PH185G1C-4DZ 50HZ 12000BTU 3210 10946 995 3.12 30/370
13 PH195X2C-8FTC1 50HZ 12000BTU 3330   1080 3.08 25/370
14 PH215X2C-4FT1 50HZ 12000BTU 3750 12788 1210 3.1 35/370
15 PH240X2C-4FT1 50HZ 12000BTU 4140 14117 1355 3.05 37/370
16 PH230X2C-8FT1 50HZ 12000BTU 3990   1310 3.05 35/370
17 PH340X3C-4FVS1 50HZ T3 window type18000BTU 5952 20296 1992 2.99 50/400
18 PH340X2CS-8KUC2 50HZ 18000BTU 5850   1850 3.16 50/400
19 PH260X2C-4FT1 50HZ 18000BTU 4550 15516 1510 3.06 35/370
20 PH370G2CS-4MU1 50HZ 24000BTU 6540 22301 2045 3.2 45/400
21 PH340X2CS-4KU2 50HZ 24000BTU 5860 19983 1890 2.98 45/400
22 PH371X3CS-4MU1 50HZ 24000BTU 6540 22301 2045 3.2 45/400

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved