Tel: 86-755-2391 7595  
Home > Products > GMCC Compressor
GMCC Compressor
Spare Parts

    Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W ¦ÌF/V
24 PH420X3CS-4KU1 50HZ 24000BTU 7400 25234 2370 3.12 50/400
25 PH340X3C-4KUS1 50HZ T3 18000BTU 5965 20341 1990 3.0 50/400
26 PH400X3CS-4KUS1 50HZ T3 24000BTU 7030 23972 2320 3.03 55/400
27 PH440X3CS-4KUS1 50HZ T3 30000BTU 7560 25780 2490 3.04 60/400
28 PH400X3C-4FVS1 50HZ T3 window type24000BTU        
29 PH135X1C-3DZDU2 60HZ 9000BTU 2830 9650 920 3.08 35/370
30 PH180X1C-3FTU2 60HZ 12000BTU 3760 12822 1220 3.08 35/370
31 PH260X2CS-3KUU1 60HZ 18000BTU 5550 18770 1790 3.10 40/370
32 PH280X2CS-3KTS1 60HZ T3-18000BTU 5925 20204 1895 3.13 60/400
33 PH330X3C-3MUU 60HZ 24000BTU 6980 23802 2180 3.20 55/400
34 PH370X3C-3KUS1 60HZ T3 30000BTU 7960 27165 2420 3.30 55/400
35 PH330X3C-3FVS1 60HZ window type 24000BTU 6900 23529 2255 3.06 55/400

¡¾Back  |   Print¡¿

   
Address: Room 531,Nanguang Jiejia Building,Shennan Middle Road,Futian,Shenzhen,Guangdong,China Tel:86-755-2391 7595
Copyright © 2012-2018 Espeed Cooling Equipment Co., Ltd.  All rights reserved